State Title Brand
Junk, Salvage
Auction Brand / Issues
Major Damage Reported
Accident / Damage
Multiple Damage Events
Open Recall Check
Recall Information not received from manufacturer
Insurance Loss / Transfer
Odometer Check
Last reported odometer: 43,026 (04/30/2026)
Certified Pre-Owned
Service / Repair
1067 Service Record(s) Reported
Additional History
Lien Reported, Duplicate Title
This vehicle is not eligible for Buyback Protection
Due to the vehicle’s history showing no reported major state title brands. Terms & Conditions| Damage Date | Damage Type | Severity |
|---|---|---|
| 08/30/2006 | Salvage | Unknown |
| 10/29/2010 | Collision | Severe |
| 10/31/2012 | Collision | Minor |
| 01/21/2013 | Collision | Minor |
| 05/30/2013 | Collision | Severe |
| 11/19/2014 | Collision | Unknown |
| 10/01/2015 | Collision | Severe |
| 05/23/2016 | Collision | Unknown |
| 09/02/2016 | Collision | Moderate |
| 01/07/2017 | Collision | Moderate |
| 06/21/2017 | Collision | Minor |
| 08/23/2017 | Collision | Minor |
| 12/05/2017 | Collision | Moderate |
| 02/07/2018 | Collision | Moderate |
| 05/04/2018 | Collision | Minor |
| 07/07/2018 | Collision | Moderate |
| 09/12/2018 | Collision | Minor |
| 01/16/2019 | Collision | Moderate |
| 03/29/2019 | Collision | Minor-Moderate |
| 05/29/2019 | Collision | Unknown |
| 08/01/2019 | Collision | Minor |
| 10/04/2019 | Collision | Minor |
| 12/06/2019 | Collision | Moderate |
| 02/27/2020 | Collision | Minor |
| 05/10/2020 | Collision | Minor |
| 08/03/2020 | Collision | Moderate |
| 10/09/2020 | Collision | Minor |
| 04/20/2021 | Collision | Unknown |
| 07/31/2021 | Collision | Unknown |
| 09/29/2021 | Collision | Minor |
| 12/02/2021 | Collision | Moderate |
| 02/17/2022 | Collision | Unknown |
| 04/26/2022 | Collision | Minor |
| 07/02/2022 | Collision | Moderate |
| 09/14/2022 | Collision | Moderate-Severe |
| 11/30/2022 | Collision | Moderate |
| 03/02/2023 | Collision | Moderate |
| 05/03/2023 | Collision | Moderate |
| 07/07/2023 | Collision | Moderate |
| 09/12/2023 | Collision | Severe |
| 11/21/2023 | Collision | Minor |
| 02/17/2024 | Collision | Unknown |
| 05/21/2024 | Collision | Minor-Moderate |
| 08/06/2024 | Collision | Minor-Moderate |
| 10/08/2024 | Collision | Minor |
| 01/25/2025 | Collision | Moderate |
| 04/10/2025 | Collision | Moderate-Severe |
| 06/26/2025 | Collision | Unknown |
| 09/18/2025 | Collision | Moderate |
| 12/16/2025 | Collision | Moderate |
| 02/21/2026 | Collision | Very Minor |
Accident or damage event(s) have been reported for this vehicle to Experian AutoCheck. An inspection may provide added confidence in the vehicle's condition before purchase.
Below are inspection(s) that were reported for this vehicle. Please note that not all inspections are reported to Experian AutoCheck.
Inspection Date - 12/09/2019
Location - COPIAGUE, NY
Odometer Reading -
Data Source - Independent Source
Details - Independent Inspection/Theft Deterrent Equipped
Inspection Date - 02/15/2023
Location - MONTGOMERY, NY
Odometer Reading -
Data Source - Independent Source
Details - Independent Inspection/Theft Deterrent Equipped
Service History Summary
Below is a summary of services that have been reported for this vehicle. Please note that not all maintenance events are reported to Experian AutoCheck.
Regular Oil Changes
- 60 oil services reported
- Last oil service reported 01/07/2026
Fluids Maintained
- 1 coolant flushes
- Last fluid maintained 03/09/2024
Brakes Maintained
- 81 brake pad replacements
- Brake last maintained on 02/04/2026
Tires Maintained
New tires reported
- 1 Tires replaced
- Tires last replaced on 04/20/2016
A/C & Climate Control
- 53 A/C services reported
- A/C system last serviced 02/04/2026
Other Services
- Cabin air filter replaced on 02/04/2026
- Battery replaced on 02/02/2026
OEM Recommended Services
Please contact your local dealer or visit the OEM's website for details.
One or more odometer problems have been reported to AutoCheck by the state Division of Motor Vehicles (DMV) or auction sources OR there is a potential odometer discrepancy when AutoCheck examined the sequence of reported odometer readings.
No issues reported
No issues reported
Based on proprietary calculation of reported odometer readings, there is potential indication of odometer rollback or tampering.
Vehicle: 2001 Sherman & Reilly (12345678910111213) Report Run Date: 05/06/2026 12:43:33 EDT
| Event Date | Location | Odometer | Data Source | Details | |
|---|---|---|---|---|---|
| 02/02/2000 | BURBANK, CA | State Agency | Passed Emission Inspection | ||
| 02/21/2000 | BELL, CA | State Agency | Emission Inspection | ||
| 05/02/2000 | JESUP, GA | Motor Vehicle Dept. |
Title Registration Event/Renewal |
||
| 06/05/2000 | GARLAND, TX | Independent Emission Source | Passed Emission Inspection | ||
| 06/22/2000 | SHERMAN OAKS, CA | State Agency | Failed Emission Inspection | ||
| 07/15/2000 | ESCONDIDO, CA | State Agency | Emission Inspection | ||
| 08/04/2000 | WEST UNION, OH | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 09/14/2000 | SACRAMENTO, CA | State Agency | Emission Inspection | ||
| 01/05/2001 | EL CAJON, CA | State Agency | Emission Inspection | ||
| 01/09/2001 | LOS ANGELES, CA | State Agency | Emission Inspection | ||
| 01/10/2001 | LOS ANGELES, CA | State Agency | Emission Inspection | ||
| 01/17/2001 | OXNARD, CA | State Agency | Passed Emission Inspection | ||
| 02/09/2001 | LAGUNA NIGUEL, CA | State Agency |
Passed Emission Inspection Passed Emission Inspection Emission Inspection Emission Inspection Emission Inspection |
||
| 02/14/2001 | AUGUSTA, GA | Motor Vehicle Dept. |
Title Registration Event/Renewal |
||
| 02/19/2001 | BELLFLOWER, CA | State Agency | Failed Emission Inspection | ||
| 02/24/2001 | COSTA MESA, CA | State Agency | Passed Emission Inspection | ||
| 03/30/2001 | NY | 125 | State Agency | Passed Safety Inspection | |
| 04/10/2001 | GA | 115,000 | Independent Emission Source | Failed Emission Inspection | |
| 04/10/2001 | MARIETTA, GA | Independent Emission Source | Emission Inspection | ||
| 04/26/2001 | DOUGLAS, GA | Motor Vehicle Dept. |
Title Registration Event/Renewal Excluded/Exempt |
||
| 05/01/2001 | NEW BRAINTREE, MA | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 05/04/2001 | WHITE LAKE, MI | Motor Vehicle Dept. | Title | ||
| 05/04/2001 | WHITE LAKE, MI | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 05/31/2001 | ALBURG, VT | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 06/07/2001 | NY | 117,645 | State Agency |
Emission Inspection Passed Safety Inspection |
|
| 06/28/2001 | CA | 123,456 | State Agency | Failed Emission Inspection | |
| 07/02/2001 | AUGUSTA, GA | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 07/11/2001 | WEST UNION, OH | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 08/06/2001 | MOSCOW, OH | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 08/16/2001 | CA | State Agency | Failed Emission Inspection | ||
| 08/20/2001 | DALLAS, TX | 65,231 | Independent Emission Source | Passed Emission Inspection | |
| 09/12/2001 | CA | 34,061 | State Agency | Emission Inspection | |
| 10/02/2001 | CA | 224,747 | State Agency | Failed Emission Inspection | |
| 10/25/2001 | DOUGLAS, GA | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 12/01/2001 | NEW BRAINTREE, MA | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 12/21/2001 | CA | 179,570 | State Agency | Emission Inspection | |
| 01/17/2002 | HOLLYWOOD, FL | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 03/02/2002 | CA | 7,777 | State Agency | Emission Inspection | |
| 04/08/2002 | ALBURG, VT | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 04/09/2002 | WATERFORD, MI | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 04/23/2002 | CA | 206,728 | State Agency | Passed Emission Inspection | |
| 04/29/2002 | FOLEY, AL | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 04/30/2002 | MANSFIELD, TX |
111,513 112,345 |
Independent Emission Source |
Passed Emission Inspection Passed Emission Inspection |
|
| 04/30/2002 | CA | 135,000 | State Agency |
Failed Emission Inspection Passed Emission Inspection |
|
| 05/01/2002 | CA | State Agency | Emission Inspection | ||
| 05/02/2002 | CA | 11,619 | State Agency | Passed Emission Inspection | |
| 05/03/2002 | CA | State Agency | Passed Emission Inspection | ||
| 05/07/2002 | CA | State Agency |
Failed Emission Inspection Passed Emission Inspection Emission Inspection |
||
| 05/13/2002 | CA | State Agency |
Failed Emission Inspection Passed Emission Inspection |
||
| 05/14/2002 | CA | 153,282 | State Agency |
Failed Emission Inspection Failed Emission Inspection Passed Emission Inspection Emission Inspection |
|
| 05/16/2002 | CA | State Agency | Passed Emission Inspection | ||
| 05/17/2002 | CA | State Agency | Passed Emission Inspection | ||
| 05/22/2002 | CA | State Agency | Emission Inspection | ||
| 05/23/2002 | CA | State Agency | Emission Inspection | ||
| 05/31/2002 | CA | 187,235 | State Agency | Emission Inspection | |
| 06/03/2002 | CA | State Agency | Passed Emission Inspection | ||
| 06/07/2002 | CA | 159,700 | State Agency |
Failed Emission Inspection Emission Inspection |
|
| 06/08/2002 | GARLAND, TX | 123,456 | Independent Emission Source | Emission Inspection | |
| 06/11/2002 | CA | State Agency | Emission Inspection | ||
| 06/12/2002 | CA | State Agency |
Passed Emission Inspection Emission Inspection |
||
| 06/13/2002 | CA | State Agency | Failed Emission Inspection | ||
| 06/20/2002 | CA | State Agency | Failed Emission Inspection | ||
| 07/05/2002 | AUGUSTA, GA | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 08/29/2002 | TX | 10,862 | Independent Emission Source | Passed Emission Inspection | |
| 10/09/2002 | CA | State Agency | Failed Emission Inspection | ||
| 10/30/2002 | DOUGLAS, GA | Motor Vehicle Dept. |
Registration Event/Renewal Excluded/Exempt |
||
| 12/11/2002 | CA | 1,231 | State Agency | Emission Inspection | |
| 12/31/2002 | DOUGLAS, GA | Motor Vehicle Dept. |
Registration Event/Renewal Excluded/Exempt |
||
| 01/03/2003 | CA | State Agency | Passed Emission Inspection | ||
| 02/07/2003 | WEST UNION, OH | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 03/24/2003 | CA | State Agency | Emission Inspection | ||
| 03/26/2003 | CA | State Agency | Emission Inspection | ||
| 04/21/2003 | VT | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 04/28/2003 | WATERFORD, MI | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 05/09/2003 | AGUADILLA, PR | Motor Vehicle Dept. | Registration Event/Renewal(Leased Vehicle) | ||
| 05/15/2003 | JACKSONVILLE, FL | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 05/27/2003 | CA | State Agency | Passed Emission Inspection | ||
| 06/13/2003 | CA | State Agency | Failed Emission Inspection | ||
| 06/18/2003 | CA | State Agency | Failed Emission Inspection | ||
| 06/24/2003 | WEST UNION, OH | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 07/10/2003 | AUGUSTA, GA | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 07/18/2003 | CA | 5,600 | State Agency | Passed Emission Inspection | |
| 08/05/2003 | HOUSTON, TX | 165,802 | Independent Emission Source | Passed Emission Inspection | |
| 09/09/2003 | FORT WORTH, TX | 12,345 | Independent Emission Source | Emission Inspection | |
| 09/26/2003 | CA | 200,000 | State Agency | Emission Inspection | |
| 10/21/2003 | DOUGLAS, GA | Motor Vehicle Dept. |
Registration Event/Renewal Excluded/Exempt |
||
| 10/28/2003 | AZ | Independent Emission Source | Passed Emission Inspection | ||
| 11/20/2003 | CA | 15,545 | State Agency | Emission Inspection | |
| 12/04/2003 | PONTIAC, MI | Motor Vehicle Dept. | Title | ||
| 12/04/2003 | PONTIAC, MI | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 12/10/2003 | CA | 114,545 | State Agency | Emission Inspection | |
| 12/12/2003 | CA | State Agency | Emission Inspection | ||
| 02/25/2004 | AZ | Independent Emission Source | Passed Emission Inspection | ||
| 02/27/2004 | AZ | Independent Emission Source | Passed Emission Inspection | ||
| 03/03/2004 | CA | 111,111 | State Agency | Failed Emission Inspection | |
| 03/10/2004 | AUGUSTA, GA | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 03/17/2004 | LEWISVILLE, TX | 56,078 | Independent Emission Source | Emission Inspection | |
| 04/09/2004 | PA | 100,000 | Independent Repair Center |
Tires or Wheels Service Performed Lube, Oil And/Or Filter Changed |
|
| 04/16/2004 | CA |
20,000 25,000 |
State Agency |
Passed Emission Inspection Passed Emission Inspection |
|
| 04/24/2004 | ALBURG, VT | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 05/27/2004 | MURFREESBORO, TN | Motor Vehicle Dept. |
Title Unrebuildable Salvage Unknown Odometer Reading |
|
|
| 05/28/2004 | HARDWICK, GA | Motor Vehicle Dept. |
Title Registration Event/Renewal |
||
| 06/21/2004 | WEST UNION, OH | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 07/21/2004 | CA | 137,315 | State Agency | Passed Emission Inspection | |
| 07/29/2004 | CA | 125,621 | State Agency | Emission Inspection | |
| 10/21/2004 | JACKSONVILLE, FL | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 10/22/2004 | CANTON, MS | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 10/26/2004 | DOUGLAS, GA | Motor Vehicle Dept. |
Registration Event/Renewal Excluded/Exempt |
||
| 11/09/2004 | CA | State Agency | Passed Emission Inspection | ||
| 12/15/2004 | CA | State Agency | Emission Inspection | ||
| 12/21/2004 | CA | 90,380 | State Agency | Passed Emission Inspection | |
| 01/10/2005 | AUGUSTA, GA | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 02/07/2005 | HARDWICK, GA | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 04/28/2005 | CA | 29,211 | State Agency | Passed Emission Inspection | |
| 05/04/2005 | ALBURG, VT | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 06/24/2005 | CA | 115,000 | State Agency | Passed Emission Inspection | |
| 07/12/2005 | WEST UNION, OH | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 08/05/2005 | WEST CHESTER, OH | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 10/26/2005 | DOUGLAS, GA | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 11/03/2005 | VINEMONT, AL | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 12/07/2005 | CA | 151,382 | State Agency | Failed Emission Inspection | |
| 01/30/2006 | NE | Motor Vehicle Dept. | Title | ||
| 02/07/2006 | HARDWICK, GA | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 02/24/2006 | SAN JUAN, PR | Motor Vehicle Dept. | Registration Event/Renewal(Leased Vehicle) | ||
| 03/13/2006 | NEW BRAINTREE, MA | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 03/15/2006 | CA | State Agency |
Passed Emission Inspection Emission Inspection |
||
| 04/25/2006 | RICHFIELD, OH | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 04/25/2006 | GARLAND, TX | State Agency |
Emission Inspection Safety Inspection |
||
| 05/12/2006 | MADISON, OH | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 05/18/2006 | JACKSONVILLE, FL | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 06/15/2006 | SHEPHERD, TX | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 07/22/2006 | PASADENA, TX | State Agency |
Emission Inspection Safety Inspection |
||
| 08/02/2006 | BIRMINGHAM, AL | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 08/30/2006 | TX | Auto Auction | Auction Announced as Salvage, Extent of Damage Unknown |
|
|
| 10/31/2006 | MONTGOMERY, AL | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 01/04/2007 | GROVE CITY, OH | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 02/08/2007 | HARDWICK, GA | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 02/17/2007 | CA | State Agency |
Failed Emission Inspection Failed Emission Inspection Failed Emission Inspection |
||
| 03/19/2007 | CA | 12,345 | State Agency | Emission Inspection | |
| 04/02/2007 | ALBURG, VT | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 04/18/2007 | HOUSTON, TX | 123 | State Agency |
Emission Inspection Passed Safety Inspection |
|
| 05/07/2007 | BRANDON, MS | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 05/09/2007 | MADISON, OH | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 05/18/2007 | JACKSONVILLE, FL | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 06/11/2007 | SHEPHERD, TX | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 06/22/2007 | PELAHATCHIE, MS | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 07/06/2007 | MONTGOMERY, AL | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 08/07/2007 | CA | 96,547 | State Agency | Passed Emission Inspection | |
| 08/08/2007 | CA | 156,321 | State Agency | Emission Inspection | |
| 09/05/2007 | FAIRHOPE, AL | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 10/15/2007 | CA | 60,164 | State Agency | Emission Inspection | |
| 12/19/2007 | CA | State Agency | Passed Emission Inspection | ||
| 01/15/2008 | CA | State Agency |
Failed Emission Inspection Passed Emission Inspection |
||
| 02/08/2008 | HARDWICK, GA | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 02/22/2008 | CA | State Agency | Emission Inspection | ||
| 04/03/2008 | CA | 188,167 | State Agency |
Failed Emission Inspection Emission Inspection |
|
| 04/15/2008 | ALBURG, VT | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 04/16/2008 | CA | 8,257 | State Agency | Passed Emission Inspection | |
| 05/10/2008 | MADISON, OH | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 05/29/2008 | FAIRHOPE, AL | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 06/01/2008 | SHEPHERD, TX | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 06/11/2008 | PELAHATCHIE, MS | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 08/07/2008 | MONTGOMERY, AL | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 09/02/2008 | CA | 143,234 | State Agency | Failed Emission Inspection | |
| 10/09/2008 | CA | 150,000 | State Agency | Failed Emission Inspection | |
| 01/07/2009 | CA | State Agency | Passed Emission Inspection | ||
| 02/09/2009 | HARDWICK, GA | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 02/17/2009 | NEW BRAINTREE, MA | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 03/11/2009 | CANYON LAKE, TX | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 03/13/2009 | YORK, PA | Independent Repair Center | Vehicle Serviced | ||
| 03/28/2009 | YOUNGSTOWN, OH | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 04/03/2009 | ALBURG, VT | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 05/05/2009 | AKRON, AL | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 05/12/2009 | FAIRHOPE, AL | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 05/14/2009 | MADISON, OH | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 06/24/2009 | WEST UNION, OH | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 07/03/2009 | PELAHATCHIE, MS | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 07/27/2009 | MONTGOMERY, AL | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 09/10/2009 | PALMER, AK | 35,000 | Motor Vehicle Dept. |
Title(Lien Reported) Duplicate Title Registration Event/Renewal |
|
| 10/26/2009 | CA | 80,000 | State Agency | Failed Emission Inspection | |
| 12/28/2009 | SHEPHERD, TX | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 01/07/2010 | CA | 189,189 | State Agency | Passed Emission Inspection | |
| 01/26/2010 | FORT WORTH, TX | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 01/30/2010 | CA | State Agency | Emission Inspection | ||
| 02/03/2010 | CA | State Agency | Failed Emission Inspection | ||
| 02/08/2010 | HARDWICK, GA | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 02/19/2010 | CA | State Agency | Passed Emission Inspection | ||
| 03/11/2010 | CANYON LAKE, TX | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 03/31/2010 | MONTGOMERY, AL | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 04/06/2010 | ALBURG, VT | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 05/14/2010 | NEW BRAINTREE, MA | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 05/15/2010 | MADISON, OH | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 05/17/2010 | AKRON, AL | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 05/19/2010 | SAMSON, AL | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 05/27/2010 | FAIRHOPE, AL | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 06/04/2010 | AUGUSTA, GA | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 06/07/2010 | PELAHATCHIE, MS | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 08/31/2010 | MONTGOMERY, AL | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 09/02/2010 | CA | 7,000 | State Agency | Passed Emission Inspection | |
| 10/29/2010 | TN | State Agency |
Right Side Impact with a Tree(Case #:100012895) Vehicle Damage Reported as Disabling |
|
|
| 11/22/2010 | CA | 100,333 | State Agency | Emission Inspection | |
| 11/22/2010 | TN | State Agency |
Vehicle Was on Fire(Case #:100017310) Vehicle Was on Fire(Case #:100017310) Vehicle Was on Fire(Case #:100017310) Air Bag Deployed Multiple Airbags Deployed Vehicle Damage Reported as Disabling |
||
| 12/03/2010 | AB | Motor Vehicle Dept. | Canadian Renewal | ||
| 12/24/2010 | FORT WALTON BEACH, FL | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 01/04/2011 | CA | 158,623 | State Agency | Emission Inspection | |
| 01/05/2011 | CANYON LAKE, TX | 156,742 | Independent Emission Source |
Passed Emission Inspection Passed Safety Inspection |
|
| 02/07/2011 | MILLEDGEVILLE, GA | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 02/10/2011 | GARDEN CITY, AL | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 02/25/2011 | CA | 100,000 | State Agency | Passed Emission Inspection | |
| 03/07/2011 | CANYON LAKE, TX | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 03/16/2011 | HARTFORD, AL | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 04/07/2011 | DESTIN, FL | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 04/10/2011 | ALBURG, VT | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 04/11/2011 | HARTFORD, AL | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 04/14/2011 | MOUNDVILLE, AL | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 04/18/2011 | EIGHT MILE, AL | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 04/21/2011 | NEW BRAINTREE, MA | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 05/02/2011 | MADISON, OH | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 05/19/2011 | PELAHATCHIE, MS | Motor Vehicle Dept. |
Registration Event/Renewal Unknown Odometer Reading |
||
| 05/26/2011 | FAIRHOPE, AL | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 06/07/2011 | GARDEN CITY, AL | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 06/21/2011 | FRANKSTON, TX | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 06/22/2011 | WINCHESTER, OH | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 06/24/2011 | CA | Independent Repair Center | Vehicle Serviced | ||
| 06/30/2011 | MONTGOMERY, AL | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 07/14/2011 | FORT WORTH, TX | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 07/14/2011 | CA | 111,512 | State Agency |
Emission Inspection Emission Inspection |
|
| 08/08/2011 | EIGHT MILE, AL | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 08/28/2011 | MONTGOMERY, AL | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 09/08/2011 | CA | State Agency |
Passed Emission Inspection Emission Inspection |
||
| 12/02/2011 | CA |
238,049 38,233 |
State Agency |
Passed Emission Inspection Emission Inspection |
|
| 12/06/2011 | CA | 132,468 | State Agency |
Passed Emission Inspection Passed Emission Inspection |
|
| 12/07/2011 | CA | 12,000 | State Agency |
Failed Emission Inspection Failed Emission Inspection |
|
| 12/08/2011 | CA | State Agency | Failed Emission Inspection | ||
| 12/29/2011 | TX | 200,000 | Independent Repair Center | Vehicle Serviced | |
| 01/29/2012 | CA | 47,489 | State Agency | Passed Emission Inspection | |
| 01/30/2012 | EIGHT MILE, AL | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 02/03/2012 | TX | Independent Repair Center | Vehicle Serviced | ||
| 03/05/2012 | CA | State Agency | Failed Emission Inspection | ||
| 03/07/2012 | TX | Independent Repair Center | Vehicle Serviced | ||
| 03/29/2012 | TX | Independent Repair Center | Vehicle Serviced | ||
| 04/18/2012 | HARTFORD, AL | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 04/24/2012 | MOBILE, AL | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 04/28/2012 | MADISON, OH | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 05/08/2012 | TX | Independent Repair Center | Vehicle Serviced | ||
| 05/11/2012 | FAIRHOPE, AL | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 05/18/2012 | ELBA, AL | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 05/22/2012 | PELAHATCHIE, MS | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 06/06/2012 | NORTH BROOKFIELD, MA | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 06/15/2012 | TX | Independent Repair Center | Vehicle Serviced | ||
| 06/21/2012 | CA | 290,163 | State Agency | Passed Emission Inspection | |
| 06/25/2012 | FAIRHOPE, AL | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 08/03/2012 | TX | Independent Repair Center | Vehicle Serviced | ||
| 08/14/2012 | MI | Independent Repair Center | Vehicle Serviced | ||
| 08/29/2012 | MONTGOMERY, AL | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 09/24/2012 | TX | Independent Repair Center | Vehicle Serviced | ||
| 10/25/2012 | FAIRHOPE, AL | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 10/26/2012 | CANYON LAKE, TX | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 10/31/2012 | OH | Accident Source | Minor Accident or Vehicle Damage Reported: RIGHT REAR CORNER |
|
|
| 10/31/2012 | WA | Independent Repair Center | Vehicle Serviced | ||
| 11/14/2012 | TX | Independent Repair Center | Vehicle Serviced | ||
| 11/14/2012 | FRANKSTON, TX | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 11/30/2012 | WA | Independent Repair Center | Vehicle Serviced | ||
| 12/31/2012 | WA | Independent Repair Center | Vehicle Serviced | ||
| 01/16/2013 | CA | 234,323 | State Agency | Emission Inspection | |
| 01/21/2013 | OH | Accident Source | Minor Accident or Vehicle Damage Reported: REAR CENTER |
|
|
| 01/26/2013 | CA | 182,830 | State Agency | Failed Emission Inspection | |
| 01/30/2013 | TX | Independent Repair Center | Vehicle Serviced | ||
| 01/31/2013 | WA | Independent Repair Center | Vehicle Serviced | ||
| 02/07/2013 | MILLEDGEVILLE, GA | Motor Vehicle Dept. | Registration Event/Renewal | ||
| 02/08/2013 | CA | State Agency | Emission Inspection | ||
